Price per Square Inch
Archival Printing
|
|
|
|||||||||
5 x 7 | $7.00 | $7.70 | $8.75 | ||||||||
8 x 10 | $16.00 | $17.60 | $20.00 | ||||||||
11 x 14 | $30.80 | $33.88 | $38.50 | ||||||||
16 x 20 | $60.80 | $67.20 | $76.80 | ||||||||
20 x 24 | $86.40 | $96.00 | $110.40 | ||||||||
30 x 40 | $156.00 | $180.00 | $216.00 | ||||||||
36 x 48 | $224.64 | $259.20 | $311.04 | ||||||||
40 x 60 | $312.00 | $360.00 | $432.00 | ||||||||
44 x 72 | $411.84 | $475.20 | $570.24 |
Price per Square Inch
0-300 sq in | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-1000 | over 1000 | |||
watercolor | 20¢ | 19¢ | 18¢ | 17¢ | 16¢ | 15¢ | 14¢ | 13¢ | ||
premium | 22¢ | 21¢ | 20¢ | 19¢ | 18¢ | 17¢ | 16¢ | 15¢ | ||
canvas | 25¢ | 24¢ | 23¢ | 22¢ | 21¢ | 20¢ | 19¢ | 18¢ |